
LC-MS/MS Spectrum - LC-ESI-QTOF 30V, positive (T3D4500)
Spectrum Details
| T3DB ID: | T3D4500 |
|---|---|
| Compound name: | Diuron |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF 30V, positive |
| Splash Key: | splash10-0bt9-0900000000-e9a0f5ab46cae72d2bb1 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 30 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 291 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 291 Bytes |
| mzML formatted file (MZML) | Download file | 4.17 KB |
References
Not Available