
LC-MS/MS Spectrum - NA , positive (T3D4500)
Spectrum Details
| T3DB ID: | T3D4500 |
|---|---|
| Compound name: | Diuron |
| Spectrum type: | LC-MS/MS Spectrum - NA , positive |
| Splash Key: | splash10-00di-9040000000-bfa43a0fa95fa445a2b5 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | NA |
|---|---|
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 82 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 82 Bytes |
| mzML formatted file (MZML) | Download file | 3.95 KB |
References
Not Available